ORBLER Elements
These figures are an example of a closed beta period and may be modified in future official versions.

There are 13 elemental types of Orblers each with unique attributes and distinct interactions with Orbs. The element type of Orbler determines the base stats of Orbler: Strength, Dexterity, Intelligence, and Luck. Orbler's element also reacts with element types of Orbs which provides specific buffs and synergy.
The element type can provide no buffs at 0% if there is no elemental synergy. Primary synergy can provide 10% buff while secondary provide 5% buff. The element type can also provide debuffs that create negative attributes. Primary debuffs are -10% and secondary debuffs are -5%. Orbler's element types also have buffs and debuffs respective to map and enemy types.
Element | Synergy ORB | Debuff |
---|---|---|
Fire | Fire, Magic, Ethereal | Water, Tree, Ice |
Water | Water, Metal, Ice | Fire, Electric, Ethereal |
Tree | Tree, Ground, Wind | Fire, Poison, Ice |
Metal | Metal, Electric | Ice, Ethereal |
Ground | Ground, Water, Ethereal | Metal, Wind, Evil |
Electric | Electric, Fire, Tree | Water, Ground, Poison |
Wind | Wind, Ice | Ground, Electric |
Poison | Poison, Metal, Evil | Water, Tree, Wind |
Magic | Magic, Evil | Ground, Poison |
Ice | Ice, Water, Ground | Fire, Metal, Magic |
Evil | Evil, Poison | Magic, Ethereal |
Ethereal | Ethereal, Fire, Magic | Wind, Evil |
Normal | Normal | All elements |
Last modified 1mo ago