ORBLER(Dragon)

Orbler is a dragon that roams around the high mountains of Orbler World. Orblers are naturally attracted to Orbs and can only show their true strength when they are in possession of 5 Orbs.
There are 13 different types of genesis elemental Orblers excluding a normal Orbler which is free to obtain. Orbler undergoes a variety of growth stages from Wyrm as its initial stage to its final form of Dragon. All Orblers receive a unique rarity when they hatch from their eggs.
*Stats are subjected to change before the official release
Element | Strength | Dexterity | Intellignece | Luck | Total Value |
---|---|---|---|---|---|
Normal | 3 | 3 | 3 | 3 | 12 |
Fire | 8 | 5 | 4 | 3 | 20 |
Water | 6 | 3 | 8 | 3 | 20 |
Tree | 4 | 5 | 7 | 4 | 20 |
Metal | 6 | 4 | 3 | 7 | 20 |
Ground | 7 | 3 | 6 | 4 | 20 |
Electric | 3 | 8 | 3 | 6 | 20 |
Wind | 3 | 6 | 4 | 7 | 20 |
Poison | 3 | 7 | 6 | 4 | 20 |
Magic | 3 | 3 | 8 | 6 | 20 |
Ico | 5 | 7 | 4 | 4 | 20 |
Evil | 7 | 3 | 4 | 6 | 20 |
Ethereal | 4 | 3 | 6 | 7 | 20 |
Each value in strength, dexterity, intelligence and luck represents the following values:
Stats | Primary | Secondary |
---|---|---|
Strength | Attack | Splash |
Dexterity | Speed | Attack |
Intelligence | Mana | Magic Damage |
Luck | Critical Chance | Critical Damage |
Last modified 7mo ago