ORB Skill

All ORBs are characterized by individual skills that interact with opponents. The classification of individual Orbs depends on distinct skills that each Orb possesses. Each skill has unique characteristics and causes different effects on an opponent or enemy.
- The skill names below indicate 'effects', and the actual names will be applied differently in the game.
- The specific values listed below are for initial balance design. These values are written to provide an example, and will be updated as the game balance is adjusted.
Skill | Description |
---|---|
Splash | Damages enemies near the target with additional splash damage. |
Speed | Increases attack speed. |
Power | Increases attack damage. |
Toxic | Deals damage over time per second. |
Slow | Slows down movement speed. |
Stun | Has a chance to stun the enemy. |
Random | Targets random enemies with greatly increased damage. |
Hammer | Deals additional damages for a percentage of the target's current health. |
Mining | Gains additional mana at regular intervals. |
Rich | Deals additional damages for a percentage of current mana |
Link | Gains bonus attack speed proportional to the number of adjacent orbs of the same skill. |
Arrow | Deals additional critical damage every 5 attacks. |
Laser | Attacks enemies in a straight line with a laser every set number of times. |
Acid | Deals additional stackable damage per second to the target. |
Light | Increases attack speed of nearby orbs. |
WarDrum | Increases attack of nearby orbs. |
Last modified 9mo ago